blog:2023-01-27
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| blog:2023-01-27 [2023/01/28 07:03] – created pzhou | blog:2023-01-27 [2023/06/25 15:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Vector Bundles on $\P^2$ ===== | ===== Vector Bundles on $\P^2$ ===== | ||
| It is always a good idea to share your thoughts, it might induce more sparks. | It is always a good idea to share your thoughts, it might induce more sparks. | ||
| + | |||
| + | We follow Knutson and Sharpe. | ||
| Consider the moduli space of rank $n$ vector bundles on $\P^2$. It is given by a disjoint union of components, labelled by $(\lambda, \mu, \nu) \in (X^*(T)/ | Consider the moduli space of rank $n$ vector bundles on $\P^2$. It is given by a disjoint union of components, labelled by $(\lambda, \mu, \nu) \in (X^*(T)/ | ||
| $$ (L_\lambda \times L_\mu \times L_\nu) / GL(n) $$ | $$ (L_\lambda \times L_\mu \times L_\nu) / GL(n) $$ | ||
| where $L_\chi$ is the equivariant line bundle over the flag variety $GL_n/ | where $L_\chi$ is the equivariant line bundle over the flag variety $GL_n/ | ||
| + | |||
| + | First, we recall Klyacho' | ||
| + | |||
| + | Now, we can consider the restriction of $E$ over the torus fixed points. Here is {{ : | ||
| + | |||
| + | |||
| + | So, why we have a filtration? We can say, if we do restriction to fixed, points, we get a weight decomposition of the fiber over there. More generally, we get a multi-polytope, | ||
| + | |||
| + | How does this compare with the configuration space of decorated flags? | ||
| + | |||
| + | |||
| + | |||
| + | |||
blog/2023-01-27.1674889417.txt.gz · Last modified: 2023/06/25 15:53 (external edit)