blog:2023-01-27
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blog:2023-01-27 [2023/01/28 08:42] – [Vector Bundles on $\P^2$] pzhou | blog:2023-01-27 [2023/06/25 15:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| So, why we have a filtration? We can say, if we do restriction to fixed, points, we get a weight decomposition of the fiber over there. More generally, we get a multi-polytope, | So, why we have a filtration? We can say, if we do restriction to fixed, points, we get a weight decomposition of the fiber over there. More generally, we get a multi-polytope, | ||
| - | Well, I am not so sure that, this is the full product | + | How does this compare with the configuration space of decorated flags? |
| + | |||
| + | |||
| - | Anyway, use the constructible sheaf and multi-polytope, | ||
blog/2023-01-27.1674895338.txt.gz · Last modified: 2023/06/25 15:53 (external edit)