blog:2023-04-30
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
blog:2023-04-30 [2023/04/30 17:41] – [Dimer? Quiver? Spectral Curve? 2d Torus?] pzhou | blog:2023-04-30 [2023/06/25 15:53] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== 2023-04-30 ====== | ====== 2023-04-30 ====== | ||
* More on quiver gauge theory from toric CY3 | * More on quiver gauge theory from toric CY3 | ||
+ | * Editing the paper | ||
===== quiver gauge theory from toric CY3 ===== | ===== quiver gauge theory from toric CY3 ===== | ||
Line 52: | Line 53: | ||
$$ |\Sigma_X| = \sigma_X \In N_X \Rightarrow \sigma_X^\vee \In M_X $$ | $$ |\Sigma_X| = \sigma_X \In N_X \Rightarrow \sigma_X^\vee \In M_X $$ | ||
So, I do have things living on $(N_X)_T$ and $(N_X)' | So, I do have things living on $(N_X)_T$ and $(N_X)' | ||
+ | |||
+ | ==== Toric CY3 X, as the A-side ==== | ||
+ | What kind of superpotential do I want to have on $X$? I want sum of monomials, that pairs-positively with the cone $\sigma_X$, that is, maybe the ray generators of $\sigma_X^\vee$. | ||
+ | |||
+ | |||
+ | ** Ex: $X = \C^3$ **, we want | ||
+ | $$ \wt W_X = xyz + \epsilon(x+y+z) $$ | ||
+ | |||
+ | ** Ex: $X$ is conifold **, say the ray generators of $\sigma_X$ is | ||
+ | $$ (0,0,1), (1,0,1), (0,1,1), (1,1,1). $$ | ||
+ | with divisors called $D_1, \cdots, D_4$. | ||
+ | Then, the dual cone has generators | ||
+ | $$ (1,0,0), (0,1,0), (0,-1,1), (-1, 0, 1). $$ | ||
+ | Let's call these generators $W_1, \cdots, W_4$, with $W_1 W_4 = W_2 W_3$. We want | ||
+ | $$ W = W_{(0,0,1)} + \epsilon(W_1 + W_2 + W_3 + W_4) $$ | ||
+ | Suppose we have a corner vertex given by intersection of $D_1, D_2, D_3$, then the function looks like | ||
+ | $$ W = xyz + \epsilon(x+y+xz + yz) $$ | ||
+ | |||
+ | OK, fine. | ||
+ | |||
+ | ==== The 3d and 2d torus on the X-side ==== | ||
+ | $\gdef\La{\Lambda}$ | ||
+ | |||
+ | X is the A-side. Except $X$ is the compactification of $(\C^*)^3$. | ||
+ | |||
+ | The skeleton $\Lambda_X \In (N_X)_T \times (M_X)_\R$, where its projection $\La_X$ on $(M_X)_\R$ is the dual cone subdivided by a ray $\xi_X$. | ||
+ | |||
+ | I am not sure what am I supposed to do with this setup. This should be called: mirror symmetry with toric CY3 as the A-side, and with superpotential of hierarchy. | ||
+ | |||
+ | The B-side, $Y$, will have compactification. The moment polytope of $Y$ is the simplest way to describe it, it is just the truncated $\Sigma_X$, with flat bottom. Then, the superpotential is just these monomials, labelled by $A_X$, and the critical loci is the compactified spectral curve. | ||
+ | |||
+ | We are interested in counting disks ending on a Lagrangian. many ways to cook up Lagrangians here. don't worry. | ||
+ | |||
+ | What do you want? Restrict to one monomial, and look at all the nearby monomials. That's restrict to some open part of the skeleton. | ||
+ | |||
+ | OK, in terms of skeleton and 2d torus on the $X$-side, or rather $X' = W_X^{-1}(1)$ side, I am completely happy. But, where is the dimer? Dimer data is the same as the zigzag path (at least in some nice cases) | ||
+ | |||
+ | ** What is a dimer? Dimer is a particular Lagrangian filling of a Legendrian boundary condition. ** | ||
+ | |||
+ | ==== Remaining Questions ==== | ||
+ | What is dimer mutation? Well, for a given alternativing Lagrangian, the local system on it only support some $(\C^*)^k$ torus open chart worth of objects among all the allowed guys. | ||
+ | |||
+ | We are looking at the moduli space of rank $1$ sheaves on the toric stack $Y'$. Basically, we can change the parameters of the coefficients. What's the big deal then? | ||
+ | |||
+ | What is your starting point? For TWZ or STWZ or STW, their starting point is a singular 2-dimensional skeleton, obtained by gluing disks to a surface. The moduli space of microlocal rank 1 sheaves on it, forms a cluster variety. | ||
+ | |||
+ | |||
+ | |||
+ | |||
blog/2023-04-30.1682876468.txt.gz · Last modified: 2023/06/25 15:53 (external edit)