blog:2023-04-30
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blog:2023-04-30 [2023/04/30 18:54] – [The tension] pzhou | blog:2023-04-30 [2023/06/25 15:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 2023-04-30 ====== | ====== 2023-04-30 ====== | ||
| * More on quiver gauge theory from toric CY3 | * More on quiver gauge theory from toric CY3 | ||
| + | * Editing the paper | ||
| ===== quiver gauge theory from toric CY3 ===== | ===== quiver gauge theory from toric CY3 ===== | ||
| Line 92: | Line 93: | ||
| ==== Remaining Questions ==== | ==== Remaining Questions ==== | ||
| - | What is dimer mutation? | + | What is dimer mutation? |
| + | |||
| + | We are looking at the moduli space of rank $1$ sheaves on the toric stack $Y'$. Basically, we can change the parameters of the coefficients. What's the big deal then? | ||
| + | |||
| + | What is your starting point? For TWZ or STWZ or STW, their starting point is a singular 2-dimensional skeleton, obtained by gluing disks to a surface. The moduli space of microlocal rank 1 sheaves on it, forms a cluster variety. | ||
| + | |||
| + | |||
| + | |||
blog/2023-04-30.1682880895.txt.gz · Last modified: 2023/06/25 15:53 (external edit)