blog:2023-07-26
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
blog:2023-07-26 [2023/07/26 17:34] – created pzhou | blog:2023-07-26 [2023/07/27 05:59] (current) – [2023-07-26] pzhou | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== 2023-07-26 ====== | ====== 2023-07-26 ====== | ||
+ | Declaration: | ||
+ | |||
+ | |||
* Reading Ginzburg' | * Reading Ginzburg' | ||
+ | * Heisenberg algebra and Weyl algebra (just names) | ||
* Writing my own paper | * Writing my own paper | ||
Line 10: | Line 14: | ||
What is an example of this? Some sample curve, and sample group? | What is an example of this? Some sample curve, and sample group? | ||
- | Under some nice cases, the local Hecke eigensheaf in $D^bSh(Bun_G(X))$ is also a global Hecke eigensheaf. How to think about $Bun_G$ and sheaves on it? A point in $Bun_G$ is a $G$-bundle over $X$, but we are not just thinking about | + | Under some nice cases, the local Hecke eigensheaf in $D^bSh(Bun_G(X))$ is also a global Hecke eigensheaf. How to think about $Bun_G$ and sheaves on it? A point in $Bun_G$ is a $G$-bundle over $X$, but we are not just thinking about one G-bundle, and we are not moving one G-bundle to another. So, what is Hecke transformation? |
+ | |||
+ | Well, this is just like matrix and vectors. We use vector to store numbers on a bunch of points, and we use matrix to recombine them. If we replace the finite set of points by some ' | ||
+ | * there is something called pushforward. What does that mean? It is like taking limit of some diagram (does taking projective limit commute with taking $Hom(X, -)$? limit is the universal receiver of Hom-to). For example, taking intersection of two subspaces is taking ' | ||
+ | * Taking colimit, this is like collecting data. You read-in input vector spaces on each site, and combines them. And you solve equation in the big vector space. | ||
+ | * Now, back to the 'Hecke modification' | ||
+ | |||
+ | |||
+ | |||
+ | How to think about semi-simple category? Other than label the irreducible objects, there is not much left to do. Now, if we have monoidal structure, then we can say, we have a ' | ||
+ | |||
+ | However, there is something a bit non-trivial here. If you take the K-theory of the Satake category, we are supposed to get constructible functions on these strata, say over a finite field. Then, we just do summation (since finite field, finite set, summations is good enough. The size may depend on $q$, but that is OK). | ||
+ | |||
+ | We can do ' | ||
+ | |||
+ | ===== Heisenberg Algebra, Weyl algebra, Fock module ===== | ||
+ | The Heisenberg algebra $h_n$ is a Lie algebra (possibly infinite dimensional), | ||
+ | |||
+ | The Weyl algebra is the universal enveloping algebra $U(h_n) / (c=1)$. | ||
+ | |||
+ | Just take the 1-dimensional case $n=1$. There is another set of generators, take $a = p-iq, a^\dagger = p+iq$, then $[a, | ||
+ | |||
+ | What is Stone-Von Neumann theorem? It says, for $c\neq 0$, there is only one unitary irreducible reprensentation of $h_1$, upto isomorphism. (read Folland, analysis on Phase space). | ||
+ | * You can either do $L^2(\R)$, and do Harmonic oscillator' | ||
+ | * or you can do coherent state, $a = \d_z, a^\dagger = z \cdot $, and the inner product is using the Bargmann-Fock metric. | ||
+ | |||
+ | ===== $G$-equivariant sheaf vs equivariant coherent sheaf===== | ||
+ | Let $G=GL_n$, a linear algebraic group. | ||
+ | |||
+ | The claim is, $G$-equivariant sheaf of a point is stupid, just vect; but $G$-equivariant coherent sheaf on a point is very clever. Why? | ||
+ | |||
+ | First off, we can consider the definition. Let $X$ be a space, we have $p, a: G \times X \to X$. An equivariant sheaf is a sheaf $F$ on $X$, together with the data of an isomorphism $\phi: p^*F \to a^*F$. Now, if $F$ is just a sheaf, then, we just have sheaf pullback, $p^{-1}(F)$ and $a^{-1}(F)$, | ||
+ | |||
+ | So, no luck? How about $I$-equivariant perverse sheaf on $G(K)/I$? Of course, everything maps. | ||
blog/2023-07-26.1690392875.txt.gz · Last modified: 2023/07/26 17:34 by pzhou