cv
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cv [2022/12/04 21:39] – [Education] pzhou | cv [2025/12/13 18:46] (current) – [Invited Talks] pzhou | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Peng Zhou ====== | ====== Peng Zhou ====== | ||
| + | |||
| + | ===== Research Interests ===== | ||
| + | Homological Mirror Symmetry, Geometric Representation Theory, Fukaya category | ||
| ===== Positions ===== | ===== Positions ===== | ||
| - | * 2022.7-2023.6, postdoc at UC Berkeley. Mentor: Mina Aganagic | + | * 2022.7-present, postdoc at UC Berkeley. Mentor: Mina Aganagic |
| * 2019.8-2022.6, | * 2019.8-2022.6, | ||
| * 2017.9-2019.8, | * 2017.9-2019.8, | ||
| Line 18: | Line 21: | ||
| * 2002-2006, Peking University | * 2002-2006, Peking University | ||
| - | * B.S., Physics major, Math mino | + | * B.S., Physics major, Math minor |
| + | |||
| + | ===== Publication ===== | ||
| + | {{section> | ||
| + | |||
| + | ===== Invited Talks ===== | ||
| + | * **Nov 05, 2025**, University of Arizona, Mathematical Physics and Probability seminar: // | ||
| + | * **Mar 11, 2025**, UC Berkeley, Representation Theory and Tensor Categories Seminar: // | ||
| + | * **Jan 23, 2025**, Boston College, Algebraic Geometry Seminar: // | ||
| + | * **Jan 21, 2025**, Boston University, Algebraic Geometry Seminar: // | ||
| + | * **Jan 13, 2025**, Stanford University, Symplectic Geometry Seminar: // | ||
| + | * **Oct 25, 2024**, Columbia University, Enumerative Geometry Seminar: //Fukaya categories and KLRW algebras// | ||
| + | * **Feb 21, 2024**, Northwestern University: //KLRW algebra from Floer theory// | ||
| + | * **Feb 7, 2024**, UC Davis: // | ||
| + | * **May 30, 2023**, University of Oregon: //KLRW algebra from Floer theory// | ||
| + | * **Sep 23, 2022**, MSRI, Approaches to Khovanov Homology Reading Group: // | ||
| + | * **Aug 29, 2022**, UC Berkeley, Informal String–Math Seminar: // | ||
| + | * **Apr 6, 2022**, UC Davis, Algebraic Geometry Seminar: //Variation of GIT quotients and variation of Lagrangian skeleta// | ||
| + | * **Jan 31, 2022**, Columbia University, Enumerative Geometry Seminar: //Variation of GIT quotients and variation of Lagrangian skeleta// | ||
| + | * **Sep 28, 2021**, Michigan State University, Geometry and Topology Seminar: // | ||
| + | * **Mar 18, 2021**, Boston College, Number Theory / Algebraic Geometry Seminar: //Variation of GIT and variation of Lagrangian skeleta// | ||
| + | * **Feb 26, 2021**, UC Santa Barbara, Seminar on Geometry and Arithmetic: //Derived equivalences from variation of Lagrangian skeleta// | ||
| + | * **Apr 23, 2020**, Kansas State University, M-Seminar: //Variation of toric GIT quotients and variation of Lagrangian skeleta// | ||
| + | * **Mar 2, 2020**, UC Berkeley, Informal String–Math Seminar: //Variation of toric GIT quotients and variation of Lagrangian skeleta// | ||
| + | * **May 17, 2019**, Université de Lyon I: // | ||
| + | * **May 2, 2019**, King’s College London & University College London, Geometry Seminar: // | ||
| + | * **May 4, 2018**, Groupe de travail sur la topologie symplectique (Paris Region): // | ||
| + | * **Apr 18, 2018**, Algebra Seminar, Universität Münster: // | ||
| + | * **Mar 12, 2018**, Séminaire Problèmes Spectraux en Physique Mathématique (Paris): //Zero sets of eigenfunctions for harmonic oscillators// | ||
| + | * **Feb 20, 2018**, Analysis and Geometry Seminar, Paris VI: //Interface of partial Bergman kernels// | ||
| + | * **Apr 27, 2016**, Kansas State University, Mirror Symmetry Seminar: // | ||
| + | * **Jan 9, 2016**, AMS Seattle Regional Meeting: //Nodal sets of harmonic oscillators near caustics// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Journals Refereed ===== | ||
| + | * Advances in Mathematics | ||
| + | * Communications in Mathematical Physics | ||
| + | * Tunisian Journal of Mathematics | ||
| + | * Pure and Applied Math Quarterly | ||
| + | * Journal of Differential Geometry | ||
| + | * Journal of Topology | ||
| + | * Communications in Analysis and Geometry | ||
| + | |||
| + | ===== Teaching Experience ===== | ||
| + | |||
| + | |||
| + | As an instructor in UC Berkeley | ||
| + | *Introduction to Real Analysis (Math 104) | ||
| + | *Mathematical Tools in Physical Science (Math 121A, 121B) | ||
| + | *Introduction to Complex Analysis (Math 185) | ||
| + | *Introduction to Differential Geometry (Math 214) | ||
| + | *Linear Algebra (Math 54) | ||
| + | |||
| + | As a TA in Northwestern University | ||
| + | *(Graduate) Real Analysis | ||
| + | *(Graduate) Probability | ||
| + | *Probability and stochastic process, | ||
| + | *Dynamical System | ||
| + | *Linear Algebra | ||
| + | *Linear Optimization | ||
| + | |||
| + | ===== Directed Reading Projects ===== | ||
| + | |||
| + | I advised a few undergrads reading projects in UC Berkeley. | ||
| + | *2022 Fall: Cohomology of Flag varieties | ||
| + | *2022 Summer: Differentiable Manifold | ||
| + | *2022 Spring: Introduction to Group and Representation theory | ||
| + | *2021 Summer: Random Matrix Theory. | ||
| + | *2021 Summer: Differentiable Manifold. | ||
| + | |||
| + | ===== Awards ===== | ||
| + | *2017 Best Thesis Award. By Northwestern Mathematics Department. | ||
| + | *2015-16 Gelfand Award (for contribution to the math department). By Northwestern Mathematics | ||
| + | Department. | ||
| + | *2015-16 Mathematics Department Graduate Teaching Assistant Award. | ||
| + | *2013-14 Department Nomination for Presidential Fellowship | ||
cv.1670189961.txt.gz · Last modified: 2023/06/25 15:53 (external edit)