cv
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cv [2022/12/04 21:39] – [Education] pzhou | cv [2023/06/25 15:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Peng Zhou ====== | ====== Peng Zhou ====== | ||
| + | {{ :cv.pdf | CV (pdf, updated 2022-12-04)}} | ||
| + | ===== Research Interests ===== | ||
| + | Homological Mirror Symmetry, Geometric Representation Theory, Microlocal Sheaf theory, and Semi-Classical | ||
| + | Analysis | ||
| ===== Positions ===== | ===== Positions ===== | ||
| Line 19: | Line 23: | ||
| * 2002-2006, Peking University | * 2002-2006, Peking University | ||
| * B.S., Physics major, Math mino | * B.S., Physics major, Math mino | ||
| + | |||
| + | ===== Publication ===== | ||
| + | {{section> | ||
| + | |||
| + | ===== Journals Refereed ===== | ||
| + | * Advances in Mathematics | ||
| + | * Communications in Mathematical Physics | ||
| + | * Tunisian Journal of Mathematics | ||
| + | * Pure and Applied Math Quarterly | ||
| + | * Journal of Differential Geometry | ||
| + | * Journal of Topology | ||
| + | * Communications in Analysis and Geometry | ||
| + | |||
| + | ===== Teaching Experience ===== | ||
| + | |||
| + | |||
| + | As an instructor in UC Berkeley | ||
| + | *Introduction to Real Analysis (Math 104) | ||
| + | *Mathematical Tools in Physical Science (Math 121A, 121B) | ||
| + | *Introduction to Complex Analysis (Math 185) | ||
| + | *Introduction to Differential Geometry (Math 214) | ||
| + | *Linear Algebra (Math 54) | ||
| + | |||
| + | As a TA in Northwestern University | ||
| + | *(Graduate) Real Analysis | ||
| + | *(Graduate) Probability | ||
| + | *Probability and stochastic process, | ||
| + | *Dynamical System | ||
| + | *Linear Algebra | ||
| + | *Linear Optimization | ||
| + | |||
| + | ===== Directed Reading Projects ===== | ||
| + | |||
| + | I advised a few undergrads reading projects in UC Berkeley. | ||
| + | *2022 Fall: Cohomology of Flag varieties | ||
| + | *2022 Summer: Differentiable Manifold | ||
| + | *2022 Spring: Introduction to Group and Representation theory | ||
| + | *2021 Summer: Random Matrix Theory. | ||
| + | *2021 Summer: Differentiable Manifold. | ||
| + | |||
| + | ===== Awards ===== | ||
| + | *2017 Best Thesis Award. By Northwestern Mathematics Department. | ||
| + | *2015-16 Gelfand Award (for contribution to the math department). By Northwestern Mathematics | ||
| + | Department. | ||
| + | *2015-16 Mathematics Department Graduate Teaching Assistant Award. | ||
| + | *2013-14 Department Nomination for Presidential Fellowship | ||
| + | |||
cv.1670189961.txt.gz · Last modified: 2023/06/25 15:53 (external edit)