mtb:fernandez-ranch
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mtb:fernandez-ranch [2025/03/23 18:49] – created pzhou | mtb:fernandez-ranch [2025/03/23 19:01] (current) – pzhou | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Fernandez Ranch ====== | ====== Fernandez Ranch ====== | ||
+ | Reference: [[https:// | ||
+ | |||
+ | Fernandez Ranch, Martinez - Approx 5.5 miles Intermediate fun and scenic cross country ride, smooth trails with a somewhat steep climb to up to start, may need to tow. Windmill Trail to Woodland Trail to Pinole Valley Trail to Woodcut Trail to Whipsnake Trail to Black Phoebe Trail. | ||
+ | |||
+ | Strava Route: https:// | ||
+ | |||
+ | Trail Fork trailmap: https:// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | {{: | ||
+ | |||
+ | (photo credit: DirtKid' |
mtb/fernandez-ranch.1742755770.txt.gz · Last modified: 2025/03/23 18:49 by pzhou