quotes:thurston-says
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
quotes:thurston-says [2023/07/24 05:45] – created pzhou | quotes:thurston-says [2023/07/24 05:53] (current) – pzhou | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Thurston says ====== | ====== Thurston says ====== | ||
+ | (in reply to https:// | ||
+ | It's not mathematics that you need to contribute to. It's deeper than that: how might you contribute to humanity, and even deeper, to the well-being of the world, by pursuing mathematics? | ||
- | ... learn lots and to work hard on problems that interest you. Don't worry so much about whether you're proving breakthrough theorems, just try as hard as you can to understand the parts of mathematics that interest you the most. (By " | + | The product of mathematics is clarity and understanding. Not theorems, by themselves. Is there, for example any real reason that even such famous results as Fermat' |
+ | |||
+ | The world does not suffer from an oversupply of clarity and understanding (to put it mildly). How and whether specific mathematics might lead to improving the world (whatever that means) is usually impossible to tease out, but mathematics collectively is extremely important. | ||
+ | |||
+ | I think of mathematics as having a large component of psychology, because of its strong dependence on human minds. Dehumanized mathematics would be more like computer code, which is very different. Mathematical ideas, even simple ideas, are often hard to transplant from mind to mind. There are many ideas in mathematics that may be hard to get, but are easy once you get them. Because of this, mathematical understanding does not expand in a monotone direction. Our understanding frequently deteriorates as well. There are several obvious mechanisms of decay. The experts in a subject retire and die, or simply move on to other subjects and forget. Mathematics is commonly explained and recorded in symbolic and concrete forms that are easy to communicate, | ||
+ | |||
+ | In short, mathematics only exists in a living community of mathematicians that spreads understanding and breaths life into ideas both old and new. The real satisfaction from mathematics is in learning from others and sharing with others. All of us have clear understanding of a few things and murky concepts of many more. There is no way to run out of ideas in need of clarification. The question of who is the first person to ever set foot on some square meter of land is really secondary. Revolutionary change does matter, but revolutions are few, and they are not self-sustaining --- they depend very heavily on the community of mathematicians. | ||
+ | |||
+ | |||
+ | ===== and Joe Silverman says ===== | ||
+ | It's 12:40am New Year's Day, so maybe not the best time to be writing MO responses, but I loved reading everyone' | ||
+ | |||
+ | And even when you're doing research, it's hard (at least, I've found it hard) to decide on the significance of what you've done. I think the difficulty is that after working hard on a problem for a year or two and making enough progress to write a paper, one understands the problem so well that everything that one can prove seems trivial, while everything that's left undone seems hopeless. So maybe my saying "wait a decade or two" is a bit excessive, but it's definitely worth waiting a couple years before you decide on the quality of the work you've done. | ||
+ | |||
+ | Happy New Year to one and all at MO. | ||
quotes/thurston-says.1690177549.txt.gz · Last modified: 2023/07/24 05:45 by pzhou